World-Wide Web Access Statistics
Last updated: Wed, 06 May 1998 22:15:17 (GMT -0500)
Generated from "trader.log.apr.gz"
Totals for Summary Period: Apr 1 1998 to Apr 30 1998
Files Transmitted During Summary Period 24455
Bytes Transmitted During Summary Period 147287014
Average Files Transmitted Daily 815
Average Bytes Transmitted Daily 4909567
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.53 3.86 5686565 864 | Apr 1 1998
3.05 2.81 4144141 747 | Apr 2 1998
3.75 3.28 4829030 917 | Apr 3 1998
2.55 2.09 3079327 624 | Apr 4 1998
3.66 3.65 5380773 894 | Apr 5 1998
2.66 2.20 3243288 650 | Apr 6 1998
3.10 2.91 4292301 758 | Apr 7 1998
3.49 3.22 4737815 854 | Apr 8 1998
3.46 3.48 5132625 846 | Apr 9 1998
3.25 2.79 4110018 794 | Apr 10 1998
1.83 1.87 2758765 447 | Apr 11 1998
3.35 2.93 4317002 820 | Apr 12 1998
3.98 3.70 5444490 974 | Apr 13 1998
2.81 2.91 4281449 686 | Apr 14 1998
3.29 3.17 4670347 804 | Apr 15 1998
3.50 2.93 4316570 855 | Apr 16 1998
2.05 2.04 3007637 501 | Apr 17 1998
3.24 3.10 4568968 793 | Apr 18 1998
3.72 3.72 5476382 909 | Apr 19 1998
3.02 3.85 5665343 739 | Apr 20 1998
3.52 3.64 5358962 861 | Apr 21 1998
4.76 5.14 7573450 1163 | Apr 22 1998
3.52 4.14 6104102 862 | Apr 23 1998
4.02 5.22 7688602 982 | Apr 24 1998
3.91 4.20 6183304 957 | Apr 25 1998
2.29 2.21 3256820 561 | Apr 26 1998
4.78 5.14 7573960 1168 | Apr 27 1998
3.43 3.45 5076694 840 | Apr 28 1998
2.85 2.76 4058164 698 | Apr 29 1998
3.63 3.58 5270120 887 | Apr 30 1998
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.07 2.09 3071540 505 | 00
2.19 2.38 3510056 536 | 01
1.72 1.55 2283647 421 | 02
0.57 0.71 1050932 139 | 03
0.40 0.52 762842 98 | 04
1.59 1.10 1613519 388 | 05
3.92 2.58 3801597 959 | 06
2.14 2.87 4223925 523 | 07
4.42 4.12 6064821 1082 | 08
4.81 5.11 7522295 1176 | 09
6.29 5.78 8509073 1539 | 10
4.01 4.57 6734250 980 | 11
7.92 9.43 13893015 1936 | 12
6.63 6.51 9592106 1622 | 13
4.47 5.12 7542851 1093 | 14
5.79 6.00 8842850 1415 | 15
5.72 6.32 9303856 1400 | 16
4.42 4.29 6315019 1081 | 17
4.10 3.32 4892528 1002 | 18
4.16 4.28 6304938 1018 | 19
6.83 6.27 9237328 1671 | 20
6.25 6.15 9054385 1529 | 21
5.43 5.52 8137434 1327 | 22
4.15 3.41 5022207 1015 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.16 0.16 228415 39 | au Australia
0.03 0.05 80303 8 | bn Brunei Darussalam
0.13 0.17 244714 33 | br Brazil
0.75 1.09 1610340 184 | ca Canada
0.00 0.00 2214 1 | ch Switzerland
0.22 0.23 339265 53 | de Germany
0.01 0.02 24093 3 | es Spain
0.04 0.17 254469 10 | et Ethiopia
0.03 0.04 51641 7 | fi Finland
0.01 0.02 28168 3 | fr France
0.12 0.15 227363 30 | hk Hong Kong
0.13 0.14 200054 32 | id Indonesia
0.03 0.06 84249 7 | il Israel
0.08 0.06 95669 20 | in India
0.04 0.04 64539 10 | it Italy
0.02 0.00 4977 5 | jp Japan
0.02 0.04 56035 4 | ke Kenya
0.04 0.04 58646 11 | kr Korea (South)
0.13 0.11 158483 31 | my Malaysia
0.07 0.08 117128 18 | nl Netherlands
0.18 0.18 261148 45 | no Norway
0.15 0.26 382777 36 | nz New Zealand (Aotearoa)
0.13 0.13 188432 32 | ru Russian Federation
0.34 0.43 632566 84 | se Sweden
0.02 0.04 63944 4 | si Slovenia
0.11 0.09 131420 27 | sk Slovak Republic
0.09 0.10 148335 22 | th Thailand
0.25 0.25 373499 60 | uk United Kingdom
2.91 4.00 5885900 711 | us United States
0.00 0.00 261 1 | za South Africa
29.00 31.09 45789623 7091 | com US Commercial
9.23 10.38 15292785 2256 | edu US Educational
0.28 0.42 616611 68 | gov US Government
0.67 1.19 1746132 164 | mil US Military
27.16 28.56 42067834 6642 | net Network
0.79 0.85 1254520 193 | org Non-Profit Organization
0.03 0.04 57277 8 | arpa Old style Arpanet
13.04 3.76 5535705 3188 | dpc.net
13.55 15.57 22927480 3314 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.55 15.57 22927480 3314 | Unresolved
0.03 0.04 57277 8 | arpa.in-addr.204.146.144.com.ko
0.01 0.02 24060 3 | au.com.alphalink
0.02 0.03 45039 4 | au.com.connect
0.10 0.05 78330 24 | au.com.looksmart
0.00 0.01 7802 1 | au.net.aone.melbourne
0.02 0.03 49091 4 | au.net.hotkey.nsw
0.01 0.02 24093 3 | au.net.one
0.03 0.05 80303 8 | bn.brunet
0.02 0.03 51242 4 | br.com.alanet
0.12 0.13 193472 29 | br.com.bhnet
0.07 0.09 130595 17 | ca.eagle
0.12 0.11 163567 29 | ca.magma
0.02 0.04 52076 4 | ca.mb.cyberspc
0.03 0.04 51694 7 | ca.mun.engr
0.09 0.16 228560 21 | ca.nb.nbnet
0.02 0.07 96695 6 | ca.netinc
0.08 0.16 229821 20 | ca.on.edu.sudburyrc
0.01 0.01 10087 2 | ca.on.halhinet
0.01 0.00 540 3 | ca.on.hartley
0.05 0.11 160251 12 | ca.on.pvncrcssb
0.24 0.33 482266 59 | ca.sprint
0.00 0.00 3405 1 | ca.sympatico.nf
0.01 0.00 783 3 | ca.wave.rogers.bc
0.00 0.00 2214 1 | ch.bluewin
0.20 0.25 366625 49 | com.abelink
0.01 0.02 28168 3 | com.absecon
0.01 0.01 10087 2 | com.accessv.dialup.82.135.209
0.00 0.00 180 1 | com.adnc
0.14 0.15 220888 35 | com.advant
0.02 0.03 48503 4 | com.alcatel.aud
0.10 0.07 102400 24 | com.allstate
0.02 0.04 60344 4 | com.anides
2.35 2.23 3290825 575 | com.aol.ipt
6.29 6.54 9633176 1537 | com.aol.proxy
0.06 0.03 51471 14 | com.aol2
0.02 0.04 63219 4 | com.arco
0.19 0.28 407902 47 | com.arends-sons
0.28 0.70 1029588 69 | com.atext
0.00 0.00 4960 1 | com.att
0.02 0.04 63219 4 | com.azlink
0.07 0.05 76085 17 | com.azstarnet.tus
0.01 0.03 42564 3 | com.bayer
0.01 0.01 10087 2 | com.bellglobal.on
0.99 0.50 729196 243 | com.bellglobal.qc
0.18 0.17 248986 44 | com.bitwisesystems
0.14 0.11 168182 35 | com.bnr.iss
0.04 0.07 106426 9 | com.boeing
0.05 0.20 292545 13 | com.boeing.bna.rdyne
0.12 0.11 157665 29 | com.boeing.cal.lgb
0.44 0.21 308302 107 | com.boeing.mo.stl
0.02 0.03 49586 4 | com.bosch-brakes
0.02 0.05 71455 5 | com.botcc
0.11 0.10 153770 27 | com.btinternet
0.02 0.05 70522 4 | com.butlerintl
0.02 0.04 56035 4 | com.calweb
0.01 0.01 12901 2 | com.carroll
0.02 0.04 60579 4 | com.casagrande
0.22 0.19 274334 55 | com.casscomm
1.57 1.35 1986691 385 | com.cat
0.09 0.26 387126 22 | com.ccaonline
0.03 0.10 151741 7 | com.ch2m
0.12 0.07 100854 30 | com.chipsnet
0.25 0.20 294563 62 | com.cmcousa
0.03 0.07 103375 7 | com.cna
0.13 0.18 269415 31 | com.coiinc
0.11 0.14 209870 27 | com.colint
0.41 0.25 370318 101 | com.compuserve.arl
0.24 0.22 322690 59 | com.compuserve.dub
0.04 0.05 80953 9 | com.compuserve.hil
0.11 0.10 153883 28 | com.cooperauto
0.26 0.24 360560 64 | com.cross-roads1
0.14 0.13 191275 34 | com.crtelco
0.02 0.06 89301 6 | com.ctp
0.02 0.04 58532 4 | com.daktel
0.00 0.00 5032 1 | com.datasync
0.00 0.04 61678 1 | com.dec.alf-x
0.02 0.04 58675 4 | com.dec.das-x
0.31 0.84 1234618 76 | com.dec.pa-x
0.41 0.36 529598 101 | com.dec.pa-x.av
0.02 0.04 58532 4 | com.diebold
0.01 0.02 24135 3 | com.digital.altavista
0.02 0.03 49443 4 | com.dpliv
0.02 0.07 103675 5 | com.earthworld
0.02 0.04 65782 5 | com.eb
0.23 0.38 558935 57 | com.eosinc
0.01 0.01 8423 2 | com.erols.ann.tnt9.s95
0.02 0.05 69283 5 | com.erols.anp.as10.s23
0.05 0.04 63722 13 | com.erols.ftw.as13.s27
0.02 0.04 61304 4 | com.erols.grn.as3.s54
0.11 0.41 603712 26 | com.essex1
0.02 0.02 30382 4 | com.execpc.mke.mdm
0.18 0.10 153917 45 | com.ey
0.03 0.13 184901 8 | com.famvid
0.02 0.03 49586 4 | com.feist
0.02 0.07 98390 6 | com.ffbinet
0.30 0.28 408375 74 | com.flink
0.19 0.35 511844 46 | com.flink.dial
0.14 0.12 169472 34 | com.foj-gti
0.02 0.04 54855 4 | com.frii.ppp
0.13 0.12 182039 31 | com.glaxowellcome
0.13 0.11 160970 31 | com.glnsy
0.01 0.03 42564 3 | com.goodnet.phoenix
0.02 0.05 66519 5 | com.haulpak
0.01 0.03 42675 3 | com.hboc
0.17 0.23 340023 41 | com.home.fl.venc1
0.12 0.09 125523 30 | com.home.md.twsn1
0.12 0.07 103698 29 | com.home.ne.omhaw1
0.07 0.06 94041 17 | com.home.sdca.ocnsd1
0.10 0.05 78375 24 | com.home.sdca.rdc1
0.02 0.03 48503 4 | com.home.sfba.frmt1
1.01 0.72 1053841 247 | com.iaonline
0.04 0.04 58651 11 | com.ibm.raleigh
0.06 0.31 453136 15 | com.ibm.us.ny
0.02 0.01 16438 5 | com.idealab
0.01 0.00 2312 2 | com.idsonline
0.02 0.04 54130 4 | com.illinova
0.00 0.01 10472 1 | com.inconnect
0.02 0.03 48503 4 | com.infinetgroup
0.04 0.02 31833 9 | com.infoseek
0.07 0.05 73388 18 | com.inktomi
0.01 0.01 18385 3 | com.interlog
0.09 0.05 75610 23 | com.internetni
0.11 0.10 145225 27 | com.io.wc-aus
0.00 0.00 180 1 | com.japanpro
0.00 0.00 6117 1 | com.lewiston
0.02 0.08 116418 5 | com.lilly.d48
0.00 0.00 3933 1 | com.links2go
0.01 0.02 28168 3 | com.littondsd
0.02 0.04 54952 4 | com.lmco.fs
0.11 0.09 139132 27 | com.lucent.proxy
0.53 0.18 268992 130 | com.lycos
0.12 0.13 191684 30 | com.macomb.dialup0
0.04 0.15 226659 9 | com.macomb.dialup1
0.02 0.21 312066 5 | com.markwatch
0.02 0.04 60579 4 | com.mckinsey
0.06 0.06 85982 15 | com.meginc
0.01 0.02 27660 3 | com.microsoft
0.10 0.07 100982 24 | com.mindspring.dialup
0.02 0.02 27993 4 | com.mmm
0.02 0.09 125310 5 | com.mobeus
0.07 0.05 76336 18 | com.monsanto
0.12 0.11 160489 29 | com.mot
2.22 2.42 3562779 544 | com.mtco
0.13 0.13 195814 33 | com.multi-ad
0.00 0.00 2039 1 | com.mycogen
0.01 0.00 4218 2 | com.natinst
0.12 0.13 194821 30 | com.net66
0.33 0.37 549120 80 | com.netcom.ix
0.14 0.14 200095 35 | com.netmdc
0.05 0.16 233305 13 | com.nitco
0.02 0.04 57691 4 | com.nlenx
0.18 0.13 196998 43 | com.ntrs
0.04 0.03 48640 10 | com.ocslink
0.57 0.30 435167 139 | com.ocslink.peoria.pm3-1
0.14 0.14 199507 34 | com.ogilvy
0.02 0.00 2606 5 | com.ohse
0.00 0.00 2214 1 | com.otis
0.01 0.01 10087 2 | com.paribas
0.05 0.08 111925 12 | com.pbs1
0.02 0.12 171206 6 | com.pdnt
0.12 0.12 172447 29 | com.peculiarweb
0.04 0.09 131346 11 | com.penn
0.00 0.00 5601 1 | com.pg
0.02 0.06 89931 6 | com.ppg
0.00 0.04 61678 1 | com.primenet.msp
0.11 0.09 127672 28 | com.prodigy
0.11 0.09 139689 28 | com.qntm
0.03 0.04 51721 7 | com.qualcomm
0.32 0.12 173335 78 | com.rnet
0.00 0.00 2214 1 | com.rockford
0.02 0.04 55540 4 | com.rodeosteakhouse.net.onramp
0.11 0.09 131488 27 | com.rrd
0.22 0.19 283336 55 | com.ruppman
0.05 0.20 292545 13 | com.saic.east
0.02 0.06 94160 6 | com.sgi
0.12 0.10 140856 29 | com.shawneelink
0.05 0.05 68568 12 | com.shiva.europe
0.01 0.02 30217 2 | com.shopko
0.01 0.02 27403 3 | com.siemens.sms.nmg
0.02 0.03 51242 4 | com.sigeco
0.02 0.04 57691 4 | com.snugcove
0.02 0.07 98390 6 | com.softfarm
0.00 0.00 2214 1 | com.sonnenschein
0.00 0.00 5203 1 | com.ssb.clipper
0.47 0.44 645103 115 | com.statefarm
0.01 0.02 28168 3 | com.stortek
0.04 0.04 56496 9 | com.sunquest
0.02 0.04 54855 4 | com.superonline.bil-ro-01
0.22 0.17 250327 54 | com.superonline.kad-ro-01
0.05 0.13 192255 12 | com.tctc
0.00 0.00 5203 1 | com.techline.ips.pm3net
0.00 0.00 3933 1 | com.televar
0.04 0.09 133563 11 | com.telia
0.01 0.02 30808 3 | com.texaco
0.00 0.00 5150 1 | com.tmmna
0.02 0.04 60070 5 | com.toj
0.03 0.04 51706 7 | com.transport
0.02 0.04 58525 4 | com.trib
0.00 0.00 2214 1 | com.tsixroads
0.02 0.03 49586 4 | com.tyenet
0.00 0.00 2214 1 | com.uti
0.02 0.04 55540 4 | com.utilicorp
0.03 0.05 69006 7 | com.vcn
0.02 0.04 55540 4 | com.visi.dynamic
0.11 0.13 185537 27 | com.vsta
0.02 0.05 73367 5 | com.walgreens
0.12 0.12 179868 30 | com.wclynx
0.00 0.00 4708 1 | com.whitemtns
0.16 0.34 507814 40 | com.wisewire
0.02 0.04 61304 4 | com.wj
0.15 0.20 292174 36 | com.wlit
0.09 0.10 149092 21 | com.wpsr.wpsc
0.05 0.03 50939 13 | com.x-echo
0.02 0.01 15732 4 | com.yahoo
0.04 0.02 25169 10 | com.ykc
0.00 0.00 261 1 | com.youngsmkt
0.05 0.02 25288 13 | de.bayreuth-online
0.03 0.00 1827 7 | de.fireball
0.02 0.06 84466 6 | de.metronet
0.01 0.03 47521 2 | de.metronet.pop
0.02 0.04 58525 4 | de.mutant
0.01 0.02 23952 3 | de.nce
0.07 0.06 95472 17 | de.uni-freiburg.home
0.00 0.00 2214 1 | de.uni-magdeburg.cs
0.99 0.91 1333809 241 | edu.bradley
0.40 0.37 539807 98 | edu.bradley.slip
0.02 0.02 33064 4 | edu.brynmawr
0.02 0.05 69047 5 | edu.calpoly.offcampus
0.02 0.04 60579 4 | edu.clayton
0.02 0.04 60667 4 | edu.clemson.labs
0.02 0.04 54952 4 | edu.cornell.ee
0.02 0.04 63307 4 | edu.cornell.resnet
0.01 0.01 13680 2 | edu.delta
0.03 0.07 105881 7 | edu.dordt
0.12 0.12 175374 30 | edu.eiu
0.18 0.14 211365 44 | edu.elmhurst.dorm
0.04 0.11 159704 9 | edu.eureka
0.00 0.00 2214 1 | edu.fsu.acns
0.09 0.05 75581 23 | edu.gatech.res
0.09 0.06 93256 23 | edu.govst
0.01 0.02 30808 3 | edu.harvard
0.20 0.12 176012 48 | edu.iastate.design
0.04 0.12 183528 9 | edu.ilstu.cob
0.03 0.04 60399 8 | edu.ilstu.coe
0.03 0.07 107350 8 | edu.ilstu.orl
0.36 0.39 570048 89 | edu.ilstu.ras
0.10 0.07 102327 24 | edu.ilstu.smith
0.12 0.12 179459 29 | edu.iup.ecob
0.10 0.05 78357 24 | edu.ivcc
0.02 0.05 67116 4 | edu.jhu.res
0.11 0.09 136364 27 | edu.judson-il
0.12 0.10 149601 29 | edu.knox
0.12 0.11 165081 29 | edu.lanecc
0.02 0.02 35970 4 | edu.lewisu
0.02 0.04 55892 4 | edu.lvc
0.02 0.04 57691 4 | edu.mass.wsc
0.13 0.09 127704 31 | edu.millikin
0.12 0.10 154490 29 | edu.missouri.rl
0.29 0.30 435372 70 | edu.mit
0.16 0.22 321094 40 | edu.mtu.me
0.12 0.11 155036 29 | edu.mu.csd
0.02 0.04 55540 4 | edu.muohio.munet
0.12 0.12 182846 30 | edu.nau.math
0.30 0.34 502707 74 | edu.ncsu.mae
0.13 0.13 189202 31 | edu.northpark
0.07 0.06 86810 18 | edu.oakwood
0.01 0.02 29492 2 | edu.ohio-state.homenet
0.02 0.04 58532 4 | edu.oswego
0.02 0.04 55892 4 | edu.ozarks
0.03 0.10 151741 7 | edu.purdue.ecn
0.02 0.01 17937 5 | edu.rit.rh
0.02 0.03 50500 4 | edu.saintmeinrad
0.11 0.08 110798 27 | edu.siu.aixdialin
0.10 0.07 102383 24 | edu.siu.cmcmalab
0.12 0.10 151034 29 | edu.siu.edpsych
0.11 0.08 117287 26 | edu.siu.lib
0.12 0.10 150584 29 | edu.siue.fa
0.00 0.00 3933 1 | edu.siumed
0.30 0.75 1100588 74 | edu.stanford
0.12 0.17 253613 30 | edu.sunyit
0.04 0.01 13371 9 | edu.sunysb.cc
0.09 0.05 75576 23 | edu.suu.cc
0.02 0.03 41955 5 | edu.tamuk.cis
0.04 0.07 96639 9 | edu.tstc
0.13 0.13 197755 32 | edu.uark.engr
0.09 0.05 75600 23 | edu.uic.den
0.17 0.32 472665 42 | edu.uic.dialin
0.16 0.19 276720 39 | edu.uic.sel2058
0.18 0.13 192865 43 | edu.uic.uicomp
0.02 0.06 90246 6 | edu.uidaho.labs
0.11 0.10 143377 28 | edu.uis
0.04 0.18 259106 11 | edu.uiuc.age
0.15 0.14 205855 36 | edu.uiuc.be
0.02 0.08 116418 5 | edu.uiuc.beckman
0.02 0.07 97889 6 | edu.uiuc.csl
0.14 0.13 190587 35 | edu.uiuc.ge
0.02 0.07 99640 6 | edu.uiuc.housing
0.13 0.12 172995 32 | edu.uiuc.inhs
0.02 0.07 97368 6 | edu.uiuc.life
0.09 0.07 101950 23 | edu.uiuc.med
0.31 0.49 728443 77 | edu.uiuc.slip
0.13 0.13 195265 33 | edu.uiuc.sws
0.02 0.06 94161 6 | edu.uiuc.union
0.12 0.15 217349 29 | edu.uiuc.urh
0.01 0.01 9276 2 | edu.uky.mscf
0.12 0.11 159355 30 | edu.umich.med.subnet-18
0.12 0.11 160121 29 | edu.umkc
0.11 0.09 133512 27 | edu.umn.d
0.02 0.04 63944 4 | edu.umr.ee
0.11 0.07 108161 26 | edu.unm
0.02 0.03 50500 4 | edu.unt.coba
0.02 0.00 1305 5 | edu.ursinus
0.02 0.02 27379 4 | edu.usc
0.02 0.01 21649 5 | edu.usi
0.00 0.01 7748 1 | edu.uwp
0.01 0.03 41682 3 | edu.wisc.cae
0.24 0.25 363465 58 | edu.wiu
0.09 0.06 89140 22 | edu.wku.gh
0.00 0.00 180 1 | edu.wlu.uc
0.01 0.02 28168 3 | edu.wsu.it
0.01 0.02 24093 3 | es.banesto
0.04 0.17 254469 10 | et.net.telecom
0.03 0.04 51641 7 | fi.uta
0.01 0.02 28168 3 | fr.clight
0.02 0.04 58675 4 | gov.anl.aps1
0.02 0.08 116418 5 | gov.fnal
0.02 0.04 57691 4 | gov.nih.ncrr
0.19 0.18 267669 47 | gov.ohio.woco
0.02 0.04 55579 4 | gov.osha.atlanta-east
0.02 0.04 60579 4 | gov.usbr.do
0.12 0.15 227363 30 | hk.ust
0.13 0.14 200054 32 | id.net.rad.dialin
0.01 0.02 28168 3 | il.ac
0.02 0.04 56081 4 | il.co.aquanet
0.08 0.06 95669 20 | in.net.vsnl.chn
0.01 0.00 4292 3 | it.newtech
0.03 0.04 60247 7 | it.tin
0.00 0.00 261 1 | jp.ne.dti.tokyo-ap4
0.00 0.00 261 1 | jp.ne.seikyou
0.00 0.00 261 1 | jp.ne.so-net.ap.kgci
0.01 0.00 4194 2 | jp.ne.valley
0.02 0.04 56035 4 | ke.co.iconnect
0.04 0.04 58646 11 | kr.or.kcci
0.17 0.27 398227 42 | mil.af.ang
0.01 0.02 28168 3 | mil.af.aviano
0.08 0.18 262310 19 | mil.af.lajes
0.21 0.13 195981 52 | mil.army.ria
0.05 0.32 464633 13 | mil.js.jwfc
0.12 0.23 343858 29 | mil.navy.nadn
0.02 0.04 52955 6 | mil.navy.nuwc.npt
0.01 0.02 24060 3 | my.jaring.bkj31
0.11 0.09 134423 28 | my.net.tm
0.10 0.13 194917 25 | net.abingdon
0.02 0.03 38206 4 | net.acadiacom
0.02 0.05 70740 5 | net.accessus
0.21 0.18 259242 51 | net.accessus.dialup
0.13 0.13 188626 33 | net.acronet
0.74 0.68 1001742 180 | net.adams
0.09 0.05 77432 22 | net.advancenet
0.03 0.04 51622 7 | net.agt
0.13 0.14 199998 32 | net.alaska
0.21 0.33 484660 52 | net.allegiance
0.00 0.00 3933 1 | net.aloha.u
0.01 0.01 21719 3 | net.att.dial-access.fl.ojus-02
0.02 0.03 49130 4 | net.att.dial-access.hi.honolulu-01
0.02 0.03 48503 4 | net.att.dial-access.il.chicago-02
0.02 0.04 63219 4 | net.att.dial-access.il.chicago-03
0.11 0.06 89097 26 | net.att.dial-access.il.chicago-06
0.05 0.26 387251 12 | net.att.dial-access.il.chicago-13
0.02 0.01 21649 5 | net.att.dial-access.il.chicago-16
0.15 0.15 222590 37 | net.att.dial-access.mn.minneapolis-03
0.23 0.20 295767 56 | net.att.dial-access.mo.bridgeton-02
0.03 0.04 55989 8 | net.att.dial-access.mo.bridgeton-03
0.02 0.03 49091 4 | net.att.dial-access.mo.st-louis-36
0.05 0.06 88017 13 | net.att.dial-access.nc.raleigh-01
0.00 0.00 261 1 | net.att.dial-access.nj.newark-02
0.01 0.01 21719 3 | net.att.dial-access.nj.pleasantville-01
0.06 0.07 103884 14 | net.att.dial-access.ny.new-york-26
0.00 0.00 4372 1 | net.att.dial-access.tx.houston-05
0.02 0.05 68568 5 | net.att.dial-access.va.arlington-12
0.09 0.10 140437 21 | net.att.dial-access.va.middletown-05
0.01 0.02 35834 3 | net.att.dial-access.wa.seattle-08
0.01 0.00 4455 3 | net.barclays
0.04 0.05 71077 10 | net.bellsouth.atl
0.02 0.04 56035 4 | net.bellsouth.btr
0.13 0.07 103973 31 | net.bellsouth.mia
0.01 0.02 28168 3 | net.bellsouth.sld
0.38 0.20 288325 94 | net.bright.dial
0.02 0.04 58675 4 | net.cafes
0.00 0.00 2214 1 | net.cardina
0.14 0.17 243452 35 | net.cin.kw
0.14 0.13 193961 35 | net.cityscape
0.00 0.00 3933 1 | net.cntwk
0.15 0.14 211155 36 | net.concentric.hil-ny
0.47 0.44 653208 116 | net.concentric.pek-il
0.33 0.29 433094 81 | net.concentric.peo-il
0.12 0.12 175823 29 | net.connix.dyn.hartford
0.46 0.38 561463 112 | net.csj
0.07 0.10 143685 18 | net.ctel
0.02 0.04 55540 4 | net.cyberhighway.rpt
0.02 0.04 58532 4 | net.cyberportal
0.11 0.09 136009 27 | net.cyg
0.59 0.57 841114 145 | net.dave-world
0.36 0.28 419037 88 | net.davesworld
0.02 0.00 7024 6 | net.demon.nl.www
0.04 0.05 75337 10 | net.dexter
0.16 0.15 224120 38 | net.dialsprint
0.03 0.04 51704 7 | net.digital
0.11 0.09 136452 27 | net.dimcom.pm.pm2-1
0.01 0.01 10087 2 | net.direcpc
13.04 3.76 5535705 3188 | net.dpc
0.12 0.07 105717 29 | net.earthlink.dialup.mpop3-ca-us
0.12 0.10 151375 29 | net.egyptian
0.02 0.03 49091 4 | net.eheron
0.04 0.11 167660 9 | net.enter
0.01 0.02 35644 2 | net.eznet.roc-tc5n
0.02 0.07 104008 5 | net.family-net
0.02 0.04 56344 5 | net.fcg.p
0.04 0.03 41658 10 | net.fdt
0.12 0.08 120356 30 | net.fea
1.23 0.99 1455029 301 | net.fgi
0.15 0.10 147472 37 | net.fiam
0.05 0.10 144325 13 | net.flash
0.03 0.03 37176 7 | net.foxinternet
0.03 0.05 68100 8 | net.frontiernet.il.mwq
0.00 0.00 6701 1 | net.ftel
0.12 0.07 100004 29 | net.galesburg.dialup0
0.29 0.29 430062 70 | net.galesburg.dialup1
0.03 0.10 151741 7 | net.gate
0.02 0.04 56035 4 | net.gbis
0.02 0.04 59473 5 | net.geneseo
0.05 0.07 97263 13 | net.gj
0.02 0.01 21251 4 | net.glasscity
0.13 0.06 88045 33 | net.grandcentral
0.07 0.09 132779 16 | net.hcom
0.69 0.79 1166488 168 | net.heart
0.04 0.05 68364 9 | net.hinet.ts31.s11
0.31 0.28 413715 77 | net.hinet.ts32.s6
0.02 0.04 60894 4 | net.hitter
0.11 0.11 154872 26 | net.hsonline
0.12 0.12 172003 30 | net.i-2000.riverhead.tc1
0.00 0.01 7802 1 | net.iadfw.ppp
0.11 0.07 104068 27 | net.ibm.fr.pa
0.65 0.61 902164 159 | net.ibm.us.il
0.02 0.04 63944 4 | net.ibm.us.tx
0.50 0.56 821167 122 | net.ice
0.00 0.04 57524 1 | net.icnet
0.00 0.00 3933 1 | net.iconnet
0.02 0.05 66643 5 | net.icsp
0.04 0.04 58652 11 | net.idt.tea.ts-1
0.02 0.07 99943 6 | net.imagixx
0.13 0.15 217041 33 | net.imaxx
0.00 0.00 3933 1 | net.inet
0.00 0.00 3933 1 | net.innernet
0.01 0.00 2312 2 | net.inw
0.47 0.44 643150 114 | net.iquest
0.13 0.10 143969 33 | net.islc
0.02 0.04 57691 4 | net.ismi
0.06 0.08 115872 15 | net.ixe.adam
0.00 0.01 9678 1 | net.ixe.dh
0.06 0.12 183517 15 | net.jps
0.02 0.05 71687 5 | net.keynet
0.05 0.04 63772 13 | net.kih
0.00 0.00 3933 1 | net.kingcal
0.00 0.00 3933 1 | net.ktis
0.01 0.01 7866 2 | net.lightspeed
0.00 0.00 2214 1 | net.livingston
0.03 0.08 114954 7 | net.lkdllink
0.07 0.19 280669 18 | net.mc
0.11 0.11 163989 27 | net.mci.atlanta.mix2
0.02 0.04 60667 4 | net.mci.campus.austel
0.41 0.45 656438 100 | net.mci.willowsprings.mix1
0.13 0.13 188559 31 | net.mcleod
0.00 0.01 7748 1 | net.mcs.pr
0.03 0.11 155674 8 | net.mediaone.ne
0.09 0.10 145619 22 | net.mediaone.we
0.02 0.04 58123 4 | net.megalink
0.16 0.17 250817 38 | net.megsinet.focal-chi
0.02 0.04 54130 4 | net.mich.dialip
0.14 0.13 194009 34 | net.micron
0.02 0.06 89301 6 | net.midohio
0.22 0.28 413460 55 | net.midplains.dial
0.10 0.05 78382 24 | net.midway
0.58 0.59 873968 141 | net.midwest
0.21 0.38 566148 52 | net.misslink
0.02 0.08 116418 5 | net.monticello
0.13 0.15 214186 33 | net.mts
0.02 0.04 61304 4 | net.nb.monroeville
0.02 0.04 63219 4 | net.nbank
0.10 0.07 102387 24 | net.netexpress
0.01 0.00 4428 2 | net.netins.dialup
0.00 0.00 180 1 | net.netnevada
0.09 0.06 93294 23 | net.netusa1
0.00 0.00 2214 1 | net.newman
0.22 0.19 281114 53 | net.newnorth
0.00 0.00 3405 1 | net.newwave
0.11 0.07 106855 27 | net.nf.roadrunner
0.00 0.00 261 1 | net.nisiq.nat-mx181
0.10 0.07 109276 24 | net.nlanr.cache
0.13 0.13 189246 32 | net.npoint
0.12 0.11 156323 29 | net.npoint.dun
1.12 0.91 1338452 274 | net.ntslink
0.02 0.04 58180 4 | net.nwrain.stl1
0.02 0.02 27558 6 | net.pacbell.lsan03
0.02 0.04 57691 4 | net.pacbell.sntc01
0.02 0.04 56035 4 | net.palacenet
0.05 0.06 84653 12 | net.palmetto
